←→
| Tenant | Previous | Present | Usage (kWh) | Amount | Loss (kWh) | Loss amount | Total bill |
|---|---|---|---|---|---|---|---|
| Mike | 4020 | 4089 | 69.00 | ₱1,096.89 | -1.50 | ₱-23.85 | ₱1,073.04 |
| Flores | 16197 | 16240 | 43.00 | ₱683.57 | -0.93 | ₱-14.86 | ₱668.71 |
| Belinda | 1304 | 1321 | 17.00 | ₱270.25 | -0.37 | ₱-5.87 | ₱264.37 |
| Mylene | 4723 | 4916 | 193.00 | ₱3,068.11 | -4.20 | ₱-66.70 | ₱3,001.41 |
| Total | 322.00 | ₱5,118.82 | -7.00 | ₱-111.28 | ₱5,007.54 |
At a glance
Mike
₱1,073.04
69.00 kWh
Flores
₱668.71
43.00 kWh
Belinda
₱264.37
17.00 kWh
Mylene
₱3,001.41
193.00 kWh
Tenant messages
Meralco 248
Mike
Meralco LOLA part
₱2,974.00
Converge
₱750.00
Flores (65300420)
Maynilad part — not logged
—
Log the Maynilad amount to generate the message.
Belinda (65433215)
Maynilad part — not logged
—
Log the Maynilad amount to generate the message.
Mylene