| Tenant | Previous | Present | Usage (kWh) | Amount | Loss (kWh) | Loss amount | Total bill |
|---|---|---|---|---|---|---|---|
| Mike | 3895 | 4020 | 125.00 | ₱2,042.97 | 11.04 | ₱180.41 | ₱2,223.38 |
| Flores | 16149 | 16197 | 48.00 | ₱784.50 | 4.24 | ₱69.28 | ₱853.78 |
| Belinda | 1304 | 1304 | 0.00 | ₱0.00 | 0.00 | ₱0.00 | ₱0.00 |
| Mylene | 4477 | 4723 | 246.00 | ₱4,020.57 | 21.72 | ₱355.04 | ₱4,375.61 |
| Total | 419.00 | ₱6,848.04 | 37.00 | ₱604.72 | ₱7,452.76 |
At a glance
Mike
₱2,223.38
125.00 kWh
Flores
₱853.78
48.00 kWh
Belinda
₱0.00
0.00 kWh
Mylene
₱4,375.61
246.00 kWh
Tenant messages
Meralco 248
—
Mike
Meralco LOLA part — not logged
—
Converge — not logged
Log the LOLA and Converge amounts to generate the message.
Flores (65300420)
Maynilad part — not logged
—
Log the Maynilad amount to generate the message.
Belinda (65433215)
Maynilad part — not logged
—
Log the Maynilad amount to generate the message.
Mylene