←→
| Tenant | Previous | Present | Usage (kWh) | Amount | Loss (kWh) | Loss amount | Total bill |
|---|---|---|---|---|---|---|---|
| Mike | 3755 | 3895 | 140.00 | ₱2,234.88 | 12.67 | ₱202.30 | ₱2,437.18 |
| Flores | 16107 | 16149 | 42.00 | ₱670.47 | 3.80 | ₱60.69 | ₱731.15 |
| Belinda | 1298 | 1304 | 6.00 | ₱95.78 | 0.54 | ₱8.67 | ₱104.45 |
| Mylene | 4201 | 4477 | 276.00 | ₱4,405.91 | 24.98 | ₱398.81 | ₱4,804.73 |
| Total | 464.00 | ₱7,407.04 | 42.00 | ₱670.47 | ₱8,077.51 |
At a glance
Mike
₱2,437.18
140.00 kWh
Flores
₱731.15
42.00 kWh
Belinda
₱104.45
6.00 kWh
Mylene
₱4,804.73
276.00 kWh
Tenant messages
Meralco 248
—
Mike
Meralco LOLA part — not logged
—
Converge — not logged
Log the LOLA and Converge amounts to generate the message.
Flores (65300420)
Maynilad part — not logged
—
Log the Maynilad amount to generate the message.
Belinda (65433215)
Maynilad part — not logged
—
Log the Maynilad amount to generate the message.
Mylene